LeaderboardYou may join in at any time until the contest ends. Click here for a quick guide, and don't forget to Pick Your Wheels for the race!Important: we had mistakenly put "Arkansas" in the BCS game for a few hours. Please check your pick. |
|
| Rank | Player Nickname | Race | Score | |
|---|---|---|---|---|
| 1 | 1000 Yard Guy ![]() |
Lots of research for this! |
96 | view picks |
| 2 | crater lake red |
|
94 | view picks |
| 3 | pimpofthenation |
i gonna destroy all |
92 | view picks |
| 4 | dingbat628 ![]() |
|
88 | view picks |
| 5 | Phonies |
|
86 | view picks |
| 6 | staceydspeck |
|
84 (1197) | view picks |
| 7 | Grecoke |
Plover bowlmasters rule |
84 (645) | view picks |
| 8 | petersirie |
|
82 | view picks |
| 9 | P. B. Floyd ![]() |
OBAMA - Why stupid people shouldn't vote! |
79 (797) | view picks |
| 10 | ritabbmom |
|
79 (751) | view picks |
| 11 | Mikschoone |
|
79 (557) | view picks |
| 12 | gasman |
It's good to be alive!!! |
78 | view picks |
| 13 | urlifeisnow |
Win, or go home! |
77 (731) | view picks |
| 14 | visula |
|
77 (623) | view picks |
| 15 | horestwit |
keep on trucking |
76 | view picks |
| 16 | bhall98372 ![]() |
This Bowl Season Sucks! |
75 (1206) | view picks |
| 17 | never say never |
|
75 (833) | view picks |
| 18 | Severn Attack |
|
74 | view picks |
| 19 | big loulou ![]() |
|
71 (899) | view picks |
| 20 | DMC013 |
|
71 (868) | view picks |
| 21 | MegaBrix ![]() |
|
70 | view picks |
| 22 | g2thapatt |
|
69 (717) | view picks |
| 23 | joeb_1 |
|
69 (599) | view picks |
| 24 | doubledown1 |
|
66 (1129) | view picks |
| 25 | nrball ![]() |
|
66 (841) | view picks |
| 26 | ILLBRAVEFAN ![]() |
|
66 (810) | view picks |
| 27 | Buddyleetrice |
Its all in fun!!! |
65 (745) | view picks |
| 28 | JohnnyBeGood2010 |
|
65 (683) | view picks |
| 29 | Colorado Buffs |
I pick good...they just play bad !! |
65 (550) | view picks |
| 30 | deno27 |
|
64 (799) | view picks |
| 31 | Birdman |
|
64 (751) | view picks |
| 32 | fein |
|
63 | view picks |
| 33 | arthurfiii37 |
|
62 (939) | view picks |
| 34 | mark ![]() |
|
62 (821) | view picks |
| 35 | miamixtc |
|
62 (477) | view picks |
| 36 | Spartans |
|
61 (1093) | view picks |
| 37 | 21121001 |
|
61 (1045) | view picks |
| 38 | notserp4 |
|
61 (955) | view picks |
| 39 | creamtop |
lets get ready to rumble |
60 (727) | view picks |
| 39 | gump |
bowl you over, sec will dominate, big ten any wins |
60 (727) | view picks |
| 1 | 2 | 3 | 4 | 5 | Next |