LeaderboardYou may join in at any time until the contest ends. Click here for a quick guide, and don't forget to Pick Your Wheels for the race! |
|
| Rank | Player Nickname | Race | Score | |
|---|---|---|---|---|
| 1 | gasman ![]() |
It's good to be alive!!! |
97 | view picks |
| 2 | aliquippa kid ![]() |
Just keep trucking |
90 | view picks |
| 3 | bigdogg ![]() |
|
71 (567) | view picks |
| 4 | Kipat83 |
|
71 (395) | view picks |
| 5 | bhall98372 |
Yes top 2 picked Bama.... My only chance to win was Texas. Go Horns (sans McCoy) |
71 (161) | view picks |
| 6 | gold98 |
girls rock |
68 | view picks |
| 7 | anjac |
|
67 | view picks |
| 8 | kcfatman |
IF YOU GOT IT, SMOKE IT |
65 | view picks |
| 9 | 57chevy |
|
62 | view picks |
| 10 | joshcrosier |
I rule |
60 | view picks |
| 11 | Philsfan421 ![]() |
Everybody else play for 2nd...see ya at the finish line! |
59 | view picks |
| 12 | johnnypatron |
|
58 (593) | view picks |
| 13 | mcdaniel |
|
58 (450) | view picks |
| 14 | Badlandsbob |
|
57 | view picks |
| 15 | STEELER ROB ![]() |
|
56 | view picks |
| 16 | ARedLion |
Hail to PITT !!! |
55 (827) | view picks |
| 17 | P. B. Floyd |
Impeach the Marxist Clown! |
55 (692) | view picks |
| 18 | drkaufmann |
|
55 (626) | view picks |
| 19 | Cyberwahoo |
|
53 | view picks |
| 20 | Genghis518 |
|
52 (285) | view picks |
| 21 | colonel717 |
|
52 (233) | view picks |
| 22 | First-n-Goal ![]() |
Braker 19 I Just Ran Over Everyone To Victory!!!! YEAH!!!! |
52 (229) | view picks |
| 23 | Rockhead ![]() |
|
51 | view picks |
| 24 | zatyr |
|
50 | view picks |
| 25 | oliverjones |
|
49 (799) | view picks |
| 26 | Burr Head2 |
|
49 (645) | view picks |
| 27 | Tell Burke |
|
49 (-111) | view picks |
| 28 | linkert69 ![]() |
If Your Not First, Your Last! |
48 (475) | view picks |
| 29 | orleans2002 ![]() |
|
48 (399) | view picks |
| 30 | Beaver |
Whine/Complain/Offer Excuses |
48 (-57) | view picks |
| 31 | RU RULES 007 |
Liberalism is a Mental Disorder! |
47 (443) | view picks |
| 32 | mcadodd |
|
47 (318) | view picks |
| 33 | msearcy ![]() |
Coming Through |
45 | view picks |
| 34 | craigmack |
|
43 | view picks |
| 35 | raulbog ![]() |
|
41 (222) | view picks |
| 36 | schuyler1811 |
Sctarch Where it Itches - GO Hawkeyes! |
41 (191) | view picks |
| 37 | FlyersSuperFan |
|
40 (305) | view picks |
| 38 | gump |
bowl you over, sec will dominate, big ten any wins |
40 (-50) | view picks |
| 39 | J7SPORTS |
Let's Roll |
39 (700) | view picks |
| 40 | rick |
go huskers |
39 (587) | view picks |
| 1 | 2 | 3 | 4 | 5 | 6 | Next |