View Picks

 




Picks for player visula (77/155 points total).

Running Total Points Bowl Visitor Visit Pts Home Pts Home % Agree
2 +2 Gildan New Mexico Wyoming 15 37 Temple 74.36
4 +2 Famous Idaho Potato Bowl Ohio University 24 23 Utah State 42.14
4 -0 R & L Carriers New Orleans Bowl San Diego State 30 32 Louisiana Lafayette 83.75
3 -1 Beef 'O' Brady's St. Petersburg Bowl Florida International 10 20 Marshall 72.99
5 +2 San Diego County Credit Union Poinsettia Bowl TCU 31 24 Louisiana Tech 90.91
8 +3 MAACO Bowl Las Vegas Boise State 56 24 Arizona State 92.59
11 +3 Sheraton Hawaii Bowl Southern Mississippi 24 17 Nevada 90.00
15 +4 AdvoCare V100 Independence Bow North Carolina 24 41 Missouri 74.87
19 +4 Little Caesars Pizza Bowl Purdue 37 32 Western Michigan 57.29
23 +4 Belk Bowl North Carolina State 31 24 Louisville 42.19
27 +4 Military Bowl Toledo 42 41 Air Force 48.96
32 +5 Bridgepoint Education Holiday Bowl Cal 10 21 Texas 72.92
29 -3 Champs Sports Bowl Florida State 18 14 Notre Dame 24.87
34 +5 Valero Alamo Bowl Baylor 67 56 Washington 92.31
38 +4 Bell Helicopter Armed Forces Bowl BYU 24 21 Tulsa 61.03
38 -0 New Era Pinstripe Bowl Iowa State 13 27 Rutgers 41.03
43 +5 Franklin Am. Mortgage Music City Bowl Wake Forest 17 23 Mississippi State 78.46
49 +6 Insight Bowl Iowa 14 31 Oklahoma 88.72
54 +5 Meineke Car Care of Texas Bowl Northwestern 22 33 Texas A&M 75.51
49 -5 Hyundai Sun Bowl Georgia Tech 27 30 Utah 69.39
44 -5 AutoZone Liberty Bowl Cincinnati 31 24 Vanderbilt 39.80
44 -0 Kraft Fight Hunger Bowl Illinois 20 14 UCLA 26.02
50 +6 Chick-fil-A Bowl Virginia 24 43 Auburn 61.22
45 -5 TicketCity Bowl Penn State 14 30 Houston 24.49
50 +5 Taxslayer.com Gator Bowl Ohio State 17 24 Florida 38.27
57 +7 Outback Bowl Michigan State 33 30 Georgia 34.69
63 +6 Capital One Bowl Nebraska 13 30 South Carolina 61.22
68 +5 Rose Bowl Wisconsin 38 45 Oregon 69.90
73 +5 Tostitos Fiesta Bowl Oklahoma State 41 38 Stanford 69.39
78 +5 Allstate Sugar Bowl Michigan 23 20 Virginia Tech 62.76
70 -8 Discover Orange Bowl Clemson 33 70 West Virginia 70.41
73 +3 AT&T Cotton Bowl Classic Kansas State 16 29 Arkansas 76.53
66 -7 BBVA Compass Bowl Pittsburgh 6 28 SMU 60.71
71 +5 GoDaddy.com Bowl Northern Illinois 38 20 Arkansas State 48.47
77 +6 Allstate BCS National Championship Game LSU 0 21 Alabama 37.24

Player's pick is shown in bold.