College Hoops Duel - Schedule

Game schedules and scores for completed games.

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 >> WEEK 14

Date Time Visitor Visitor Score Home Score Home TV
Tue, Mar. 2 5:00 PM Vanderbilt 64 60 Florida
Tue, Mar. 2 7:00 PM UTEP 80 76 Marshall
Tue, Mar. 2 7:00 PM Villanova 77 73 Cincinnati
Tue, Mar. 2 9:30 PM Louisville 48 69 Marquette
Wed, Mar. 3 8:00 PM Kansas State 65 82 Kansas
Wed, Mar. 3 8:00 PM Temple 57 51 St. Louis
Wed, Mar. 3 8:00 PM Duke 72 79 Maryland
Wed, Mar. 3 9:00 PM Memphis 70 65 UAB
Wed, Mar. 3 9:00 PM Oklahoma State 61 76 Texas A&M
Thu, Mar. 4 7:00 PM Dayton 56 60 Richmond
Sat, Mar. 6 12:00 PM West Virginia 68 66 Villanova
Sat, Mar. 6 2:00 PM Kansas 77 56 Missouri
Sat, Mar. 6 2:14 PM Syracuse 68 78 Louisville
Sat, Mar. 6 4:00 PM Texas 77 92 Baylor
Sat, Mar. 6 6:00 PM Harvard 51 54 Princeton
Sat, Mar. 6 9:05 PM UAB 50 52 UTEP

Winner shown in bold.