LeaderboardSign up now and select your wheels! And don't forget to: ![]() |
|
| Rank | Player Nickname | Race | Score | |
|---|---|---|---|---|
| 1 | hoosierhippie ![]() |
|
331 | view picks |
| 2 | cappyking921 ![]() |
|
328 | view picks |
| 3 | P. B. Floyd |
Every single Democrat is history come November! |
321 | view picks |
| 4 | bhall98372 |
DUKE = NATIONAL CHAMPS! |
304 | view picks |
| 5 | Genghis518 |
|
302 | view picks |
| 6 | pokerscam |
BULL'S CAN FLY |
301 | view picks |
| 7 | Fridaycardplayer ![]() |
Roll on |
297 | view picks |
| 8 | bamahippie |
|
295 (238) | view picks |
| 9 | boxscore67 |
|
295 (-684) | view picks |
| 10 | RU RULES 007 |
Please Impeach This Marxist Scum Bag!!! |
294 | view picks |
| 11 | mcdaniel |
|
291 | view picks |
| 12 | kdmartin20 |
YAHOOOO!!!!!! |
289 | view picks |
| 13 | MrsRookmaster |
women rule men drool |
287 | view picks |
| 14 | johnnypatron |
|
285 | view picks |
| 15 | papaw |
|
281 | view picks |
| 16 | BU Panther Frogs |
|
279 | view picks |
| 17 | scoochnew |
|
275 | view picks |
| 18 | markmullins ![]() |
I'd rather lose than cheat |
272 | view picks |
| 19 | Rookmaster |
Not in this house |
271 | view picks |
| 20 | cmhjeff |
Go ! |
263 | view picks |
| 21 | fein |
|
261 | view picks |
| 22 | YHWH1914 |
|
257 | view picks |
| 23 | ILLBRAVEFAN |
|
252 (529) | view picks |
| 24 | anjac |
|
252 (386) | view picks |
| 25 | raulbog ![]() |
|
249 | view picks |
| 26 | hallwl |
|
246 | view picks |
| 27 | Rockhead ![]() |
|
245 (492) | view picks |
| 28 | buckwheatjones |
|
245 (409) | view picks |
| 29 | big loulou |
|
243 | view picks |
| 30 | alparr |
|
242 (1034) | view picks |
| 31 | faycats ![]() |
|
242 (110) | view picks |
| 32 | nitt n colts fan ![]() |
|
237 | view picks |
| 33 | TonyZ |
|
234 | view picks |
| 34 | horestwit |
keep on trucking |
233 | view picks |
| 35 | fmdevescovi ![]() |
Pelosi has no backbone, no intelligence and should be in jail for using military plane to transport her family. WTF america! |
232 (-237) | view picks |
| 36 | pridefan23 |
Go Big or Go Home |
232 (-740) | view picks |
| 37 | PTM |
|
232 (-1759) | view picks |
| 38 | nittanylioness |
|
231 (1007) | view picks |
| 39 | pappysjayhawks |
|
231 (-1671) | view picks |
| 40 | commish55 |
|
228 | view picks |
| 1 | 2 | 3 | Next |