LeaderboardSign up now and select your wheels! And don't forget to: ![]() |
|
| Rank | Player Nickname | Race | Score | |
|---|---|---|---|---|
| 1 | On top of things |
|
312 | view picks |
| 2 | SWA Lightning |
|
290 | view picks |
| 3 | Colorado Buffs |
I pick good...they just play bad !! |
283 (1134) | view picks |
| 4 | Captain Almost |
Do you smell smoke? Oh yeah, that's me blowin' it in your face!!! Returning Champ going for Back-to-Back's!!! |
283 (-662) | view picks |
| 5 | Alley Cat |
|
280 | view picks |
| 6 | Genghis518 |
|
276 | view picks |
| 7 | faycats |
|
275 | view picks |
| 8 | jemgod ![]() |
scarole |
274 | view picks |
| 9 | mcdaniel |
|
273 | view picks |
| 10 | nrball ![]() |
|
264 | view picks |
| 11 | C_hawkfan |
Go Tarheels! |
263 (2461) | view picks |
| 12 | alparr |
|
263 (649) | view picks |
| 13 | pimpofthenation |
|
262 | view picks |
| 14 | ILLBRAVEFAN ![]() |
|
258 (1866) | view picks |
| 15 | pappyduke |
|
258 (1747) | view picks |
| 16 | POPZ MIXER |
Concrete Mixers Kick Ass! |
258 (564) | view picks |
| 17 | WAHAMA ![]() |
MOVE OVER IF YOUR NOT LIVING[LIFE IN THE FAST LANE] |
258 (-500) | view picks |
| 18 | DanG82 |
|
257 | view picks |
| 19 | sonyawc ![]() |
|
256 | view picks |
| 20 | MegaBrix ![]() |
|
252 | view picks |
| 21 | scoochnew |
|
250 | view picks |
| 22 | Birdman |
|
246 | view picks |
| 23 | nrball1 |
|
242 | view picks |
| 24 | ByeBye DemocRATS ![]() |
Democrats and Communists... Perfect Together! |
241 | view picks |
| 25 | scooby10672 |
|
240 | view picks |
| 26 | RU RULES 007 |
Please Vote Out This Marxist Scum Bag!!! |
239 | view picks |
| 27 | bhall98372 ![]() |
DUKE = NATIONAL CHAMPS! |
238 (445) | view picks |
| 28 | cjflash |
|
238 (393) | view picks |
| 29 | aunt red |
|
238 (-261) | view picks |
| 30 | Poppjobb |
|
235 (2333) | view picks |
| 31 | fmdevescovi |
Romney 2012.....A responsible choice and sensible person. I'm not mormon besides what does religion have to do with our current problems. |
235 (1229) | view picks |
| 32 | tmeadows |
|
233 | view picks |
| 33 | DeniGourmet |
|
232 (894) | view picks |
| 34 | pokerscam ![]() |
BULL'S CAN FLY |
232 (882) | view picks |
| 35 | zillagod ![]() |
|
229 | view picks |
| 36 | bamasucks ![]() |
|
228 | view picks |
| 37 | johnnypatron ![]() |
|
223 | view picks |
| 38 | Jess0137 |
May the best man win |
221 (1146) | view picks |
| 39 | cappyking921 ![]() |
swish |
221 (-1921) | view picks |
| 40 | gemgod |
Yes Indeedy! |
220 (-555) | view picks |
| 1 | 2 | 3 | Next |