LeaderboardSign up now and select your wheels! And don't forget to: ![]() |
|
| Rank | Player Nickname | Race | Score | |
|---|---|---|---|---|
| 81 | mikeb572 |
|
108 | view picks |
| 82 | STEELER ROB |
|
106 (915) | view picks |
| 83 | stinger-1 |
|
106 (307) | view picks |
| 84 | BU Panther Frogs |
|
106 (-169) | view picks |
| 85 | aliquippa kid |
Gotta bone to pick |
104 | view picks |
| 86 | huskerfbman |
|
103 (579) | view picks |
| 87 | gump |
|
103 (-633) | view picks |
| 88 | Tab&Tequiza ![]() |
|
101 | view picks |
| 89 | jimatty |
burn to the title |
99 | view picks |
| 90 | fein |
|
95 | view picks |
| 91 | theprophet359 |
|
94 | view picks |
| 92 | VEGASBUMS |
|
93 | view picks |
| 93 | big loulou ![]() |
|
90 | view picks |
| 94 | DMC013 |
|
87 | view picks |
| 95 | buttkicker |
2nd Place is the first loser |
79 | view picks |
| 96 | Phonies |
|
78 | view picks |
| 97 | mickel |
SEE YA! |
58 | view picks |
| 98 | boxscore67 ![]() |
|
29 | view picks |
| 99 | hadamard |
|
0 | view picks |
| Previous | 1 | 2 | 3 |