View Picks


Picks for player faycats (275/975 points total).

Running Total Round Visitor Value Visitor Visitor Score Home Score Home Home Value % Agree
6 1 6 Murray State (#6) 58 41 Colorado State (#11) 11 85.42
14 1 8 Kansas State (#8) 70 64 Southern Mississippi (#9) 9 84.21
18 1 4 Louisville (#4) 69 62 Davidson (#13) 13 90.72
22 1 4 Wisconsin (#4) 73 49 Montana (#13) 13 86.60
25 1 3 Marquette (#3) 88 68 BYU/IONA (#16) 16 89.69
26 1 1 Syracuse (#1) 72 65 NC Asheville (#16) 16 95.88
26 1 5 New Mexico (#5) 75 68 Long Beach (#12) 12 30.93
31 1 5 Vanderbilt (#5) 79 70 Harvard (#12) 12 87.63
32 1 1 Kentucky (#1) 81 66 MVSU/WKU (#16) 16 98.98
32 1 5 Wichita St (#5) 59 62 VCU (#12) 12 78.57
32 1 7 Gonzaga (#7) 77 54 West Virginia (#10) 10 58.76
35 1 3 Baylor (#3) 68 60 South Dakota St (#14) 14 95.92
35 1 8 Iowa State (#8) 77 64 Connecticut (#9) 9 55.56
39 1 4 Indiana (#4) 79 66 New Mexico State (#13) 13 72.73
41 1 2 Ohio State (#2) 78 59 Loyola (MD) (#15) 15 97.96
52 1 6 UNLV (#6) 64 68 Colorado (#11) 11 25.25
58 1 6 Cincinnati (#6) 65 59 Texas (#11) 11 54.55
69 1 6 San Diego State (#6) 65 79 North Carolina State (#11) 11 66.33
77 1 8 Creighton (#8) 58 57 Alabama (#9) 9 53.06
77 1 7 Florida (#7) 71 45 Virginia (#10) 10 28.28
80 1 3 Florida State (#3) 66 63 St. Bonaventure (#14) 14 87.88
83 1 3 Georgetown (#3) 74 59 Belmont (#14) 14 73.47
84 1 1 North Carolina (#1) 77 58 LAM/UVM (#16) 16 93.88
84 1 2 Missouri (#2) 84 86 Norfolk State (#15) 15 93.94
84 1 8 Memphis (#8) 54 61 St. Louis (#9) 9 63.27
84 1 2 Duke (#2) 70 75 Lehigh (#15) 15 96.97
85 1 1 Michigan State (#1) 89 67 Long Island (#16) 16 96.97
98 1 4 Michigan (#4) 60 65 Ohio U (#13) 13 15.31
108 1 7 St. Mary's (#7) 69 72 Purdue (#10) 10 48.98
108 1 7 Notre Dame (#7) 63 67 Xavier (#10) 10 47.47
120 1 5 Temple (#5) 44 58 CAL/USF (#12) 12 31.63
122 1 2 Kansas (#2) 65 50 Detroit (#15) 15 95.92
122 2 2 Syracuse (#1) 75 59 Kansas State (#8) 16 62.07
122 2 14 Gonzaga (#7) 66 73 Ohio State (#2) 4 26.98
122 2 12 Murray State (#6) 53 62 Marquette (#3) 6 34.92
122 2 10 Vanderbilt (#5) 57 60 Wisconsin (#4) 8 62.12
122 2 24 VCU (#12) 61 63 Indiana (#4) 8 53.03
122 2 2 Kentucky (#1) 87 71 Iowa State (#8) 16 6.06
122 2 22 Colorado (#11) 63 80 Baylor (#3) 6 24.24
122 2 10 New Mexico (#5) 56 59 Louisville (#4) 8 44.78
144 2 22 North Carolina State (#11) 66 63 Georgetown (#3) 6 63.64
146 2 2 Michigan State (#1) 65 61 St. Louis (#9) 18 77.59
148 2 2 North Carolina (#1) 87 73 Creighton (#8) 16 86.44
148 2 14 Florida (#7) 84 50 Norfolk State (#15) 30 27.12
174 2 24 South Florida (#12) 56 62 Ohio U (#13) 26 30.51
194 2 20 Xavier (#10) 70 58 Lehigh (#15) 30 64.41
194 2 20 Purdue (#10) 60 63 Kansas (#2) 4 32.20
206 2 12 Cincinnati (#6) 62 56 Florida State (#3) 6 43.33
206 3 12 Wisconsin (#4) 63 64 Syracuse (#1) 3 66.67
218 3 12 Louisville (#4) 57 44 Michigan State (#1) 3 27.78
218 3 18 Cincinnati (#6) 66 81 Ohio State (#2) 6 32.76
239 3 21 Florida (#7) 68 58 Marquette (#3) 9 70.69
239 3 30 Xavier (#10) 70 75 Baylor (#3) 9 57.38
239 3 39 Ohio U (#13) 65 73 North Carolina (#1) 3 19.67
239 3 12 Indiana (#4) 90 102 Kentucky (#1) 3 16.39
239 3 33 North Carolina State (#11) 57 60 Kansas (#2) 6 59.02
255 4 28 Florida (#7) 68 72 Louisville (#4) 16 26.32
263 4 4 Syracuse (#1) 70 77 Ohio State (#2) 8 86.44
267 4 12 Baylor (#3) 70 82 Kentucky (#1) 4 74.47
275 4 8 Kansas (#2) 80 67 North Carolina (#1) 4 81.63
275 5 20 Louisville (#4) 61 69 Kentucky (#1) 5 -
275 5 10 Ohio State (#2) 62 64 Kansas (#2) 10 -
275 6 12 Kansas (#2) 59 67 Kentucky (#1) 6 -

Player's pick is shown in bold.