View Picks


Picks for player scoochnew (250/975 points total).

Running Total Round Visitor Value Visitor Visitor Score Home Score Home Home Value % Agree
6 1 6 Murray State (#6) 58 41 Colorado State (#11) 11 85.42
14 1 8 Kansas State (#8) 70 64 Southern Mississippi (#9) 9 84.21
18 1 4 Louisville (#4) 69 62 Davidson (#13) 13 90.72
22 1 4 Wisconsin (#4) 73 49 Montana (#13) 13 86.60
25 1 3 Marquette (#3) 88 68 BYU/IONA (#16) 16 89.69
26 1 1 Syracuse (#1) 72 65 NC Asheville (#16) 16 95.88
31 1 5 New Mexico (#5) 75 68 Long Beach (#12) 12 67.01
36 1 5 Vanderbilt (#5) 79 70 Harvard (#12) 12 87.63
37 1 1 Kentucky (#1) 81 66 MVSU/WKU (#16) 16 98.98
37 1 5 Wichita St (#5) 59 62 VCU (#12) 12 78.57
37 1 7 Gonzaga (#7) 77 54 West Virginia (#10) 10 58.76
40 1 3 Baylor (#3) 68 60 South Dakota St (#14) 14 95.92
48 1 8 Iowa State (#8) 77 64 Connecticut (#9) 9 42.42
52 1 4 Indiana (#4) 79 66 New Mexico State (#13) 13 72.73
54 1 2 Ohio State (#2) 78 59 Loyola (MD) (#15) 15 97.96
54 1 6 UNLV (#6) 64 68 Colorado (#11) 11 71.72
54 1 6 Cincinnati (#6) 65 59 Texas (#11) 11 40.40
65 1 6 San Diego State (#6) 65 79 North Carolina State (#11) 11 66.33
73 1 8 Creighton (#8) 58 57 Alabama (#9) 9 53.06
80 1 7 Florida (#7) 71 45 Virginia (#10) 10 66.67
83 1 3 Florida State (#3) 66 63 St. Bonaventure (#14) 14 87.88
86 1 3 Georgetown (#3) 74 59 Belmont (#14) 14 73.47
87 1 1 North Carolina (#1) 77 58 LAM/UVM (#16) 16 93.88
87 1 2 Missouri (#2) 84 86 Norfolk State (#15) 15 93.94
96 1 8 Memphis (#8) 54 61 St. Louis (#9) 9 32.65
96 1 2 Duke (#2) 70 75 Lehigh (#15) 15 96.97
97 1 1 Michigan State (#1) 89 67 Long Island (#16) 16 96.97
97 1 4 Michigan (#4) 60 65 Ohio U (#13) 13 81.63
107 1 7 St. Mary's (#7) 69 72 Purdue (#10) 10 48.98
107 1 7 Notre Dame (#7) 63 67 Xavier (#10) 10 47.47
119 1 5 Temple (#5) 44 58 CAL/USF (#12) 12 31.63
121 1 2 Kansas (#2) 65 50 Detroit (#15) 15 95.92
121 2 2 Syracuse (#1) 75 59 Kansas State (#8) 16 62.07
125 2 14 Gonzaga (#7) 66 73 Ohio State (#2) 4 73.02
131 2 12 Murray State (#6) 53 62 Marquette (#3) 6 65.08
139 2 10 Vanderbilt (#5) 57 60 Wisconsin (#4) 8 37.88
139 2 24 VCU (#12) 61 63 Indiana (#4) 8 53.03
141 2 2 Kentucky (#1) 87 71 Iowa State (#8) 16 93.94
147 2 22 Colorado (#11) 63 80 Baylor (#3) 6 75.76
147 2 10 New Mexico (#5) 56 59 Louisville (#4) 8 44.78
169 2 22 North Carolina State (#11) 66 63 Georgetown (#3) 6 63.64
171 2 2 Michigan State (#1) 65 61 St. Louis (#9) 18 77.59
173 2 2 North Carolina (#1) 87 73 Creighton (#8) 16 86.44
187 2 14 Florida (#7) 84 50 Norfolk State (#15) 30 71.19
187 2 24 South Florida (#12) 56 62 Ohio U (#13) 26 67.80
207 2 20 Xavier (#10) 70 58 Lehigh (#15) 30 64.41
211 2 20 Purdue (#10) 60 63 Kansas (#2) 4 67.80
211 2 12 Cincinnati (#6) 62 56 Florida State (#3) 6 56.67
211 3 12 Wisconsin (#4) 63 64 Syracuse (#1) 3 66.67
211 3 12 Louisville (#4) 57 44 Michigan State (#1) 3 72.22
217 3 18 Cincinnati (#6) 66 81 Ohio State (#2) 6 67.24
217 3 21 Florida (#7) 68 58 Marquette (#3) 9 29.31
226 3 30 Xavier (#10) 70 75 Baylor (#3) 9 42.62
229 3 39 Ohio U (#13) 65 73 North Carolina (#1) 3 80.33
232 3 12 Indiana (#4) 90 102 Kentucky (#1) 3 83.61
232 3 33 North Carolina State (#11) 57 60 Kansas (#2) 6 59.02
232 4 28 Florida (#7) 68 72 Louisville (#4) 16 73.68
240 4 4 Syracuse (#1) 70 77 Ohio State (#2) 8 86.44
244 4 12 Baylor (#3) 70 82 Kentucky (#1) 4 74.47
244 4 8 Kansas (#2) 80 67 North Carolina (#1) 4 18.37
244 5 20 Louisville (#4) 61 69 Kentucky (#1) 5 44.44
244 5 10 Ohio State (#2) 62 64 Kansas (#2) 10 55.56
250 6 12 Kansas (#2) 59 67 Kentucky (#1) 6 59.38

Player's pick is shown in bold.