Schedule

GAMES FOR FUTURE ROUNDS WILL BE ADDED AS SCHEDULES/MATCHUPS ARE KNOWN.


Date Time Round Visitor Value Visitor Visitor Score Home Score Home Home Value
Thu, Mar. 18 12:20 PM 1 7 BYU (#7) 99 92 Florida (#10) 10
Thu, Mar. 18 12:25 PM 1 6 Notre Dame (#6) 50 51 Old Dominion (#11) 11
Thu, Mar. 18 12:30 PM 1 2 Villanova (#2) 73 70 Robert Morris (#15) 15
Thu, Mar. 18 2:30 PM 1 4 Vanderbilt (#4) 65 66 Murray State (#13) 13
Thu, Mar. 18 2:40 PM 1 2 Kansas State (#2) 82 62 North Texas (#15) 15
Thu, Mar. 18 2:45 PM 1 3 Baylor (#3) 68 59 Sam Houston St (#14) 14
Thu, Mar. 18 2:50 PM 1 7 Richmond (#7) 71 80 St. Mary's (#10) 10
Thu, Mar. 18 4:45 PM 1 5 Butler (#5) 77 59 UTEP (#12) 12
Thu, Mar. 18 7:15 PM 1 8 UNLV (#8) 66 69 Northern Iowa (#9) 9
Thu, Mar. 18 7:15 PM 1 1 Kentucky (#1) 100 71 E. Tennessee St. (#16) 16
Thu, Mar. 18 7:20 PM 1 6 Marquette (#6) 78 80 Washington (#11) 11
Thu, Mar. 18 7:25 PM 1 3 Georgetown (#3) 83 97 Ohio U (#14) 14
Thu, Mar. 18 9:25 PM 1 8 Texas (#8) 80 81 Wake Forest (#9) 9
Thu, Mar. 18 9:30 PM 1 1 Kansas (#1) 90 74 Lehigh (#16) 16
Thu, Mar. 18 9:40 PM 1 3 New Mexico (#3) 62 57 Montana (#14) 14
Thu, Mar. 18 9:45 PM 1 6 Tennessee (#6) 62 59 San Diego State (#11) 11
Fri, Mar. 19 12:15 PM 1 2 West Virginia (#2) 77 50 Morgan St. (#15) 15
Fri, Mar. 19 12:25 PM 1 6 Xavier (#6) 65 54 Minnesota (#11) 11
Fri, Mar. 19 12:30 PM 1 5 Temple (#5) 65 78 Cornell (#12) 12
Fri, Mar. 19 2:30 PM 1 4 Purdue (#4) 72 64 Siena (#13) 13
Fri, Mar. 19 2:35 PM 1 7 Clemson (#7) 78 86 Missouri (#10) 10
Fri, Mar. 19 2:45 PM 1 3 Pittsburgh (#3) 89 66 Oakland (#14) 14
Fri, Mar. 19 2:50 PM 1 4 Wisconsin (#4) 53 49 Wofford (#13) 13
Fri, Mar. 19 4:45 PM 1 5 Texas A&M (#5) 69 53 Utah State (#12) 12
Fri, Mar. 19 7:10 PM 1 8 Gonzaga (#8) 67 60 Florida State (#9) 9
Fri, Mar. 19 7:15 PM 1 7 Oklahoma State (#7) 59 64 Georgia Tech (#10) 10
Fri, Mar. 19 7:20 PM 1 5 Michigan State (#5) 70 67 New Mexico State (#12) 12
Fri, Mar. 19 7:25 PM 1 1 Duke (#1) 73 44 Winthrop/Ark-Pine Bluff (#16) 16
Fri, Mar. 19 9:30 PM 1 1 Syracuse (#1) 79 56 Vermont (#16) 16
Fri, Mar. 19 9:35 PM 1 2 Ohio State (#2) 68 51 UCSB (#15) 15
Fri, Mar. 19 9:40 PM 1 4 Maryland (#4) 89 77 Houston (#13) 13
Fri, Mar. 19 9:45 PM 1 8 Cal (#8) 77 62 Louisville (#9) 9
Sat, Mar. 20 1:05 PM 2 20 St. Mary's (#10) 75 68 Villanova (#2) 4
Sat, Mar. 20 3:20 PM 2 10 Butler (#5) 54 52 Murray State (#13) 26
Sat, Mar. 20 3:35 PM 2 12 Tennessee (#6) 83 68 Ohio U (#14) 28
Sat, Mar. 20 5:40 PM 2 2 Kansas (#1) 67 69 Northern Iowa (#9) 18
Sat, Mar. 20 5:45 PM 2 22 Old Dominion (#11) 68 76 Baylor (#3) 6
Sat, Mar. 20 5:50 PM 2 22 Washington (#11) 82 64 New Mexico (#3) 6
Sat, Mar. 20 8:10 PM 2 14 BYU (#7) 72 84 Kansas State (#2) 4
Sat, Mar. 20 8:15 PM 2 2 Kentucky (#1) 90 60 Wake Forest (#9) 18
Sun, Mar. 21 12:10 PM 2 2 Syracuse (#1) 87 65 Gonzaga (#8) 16
Sun, Mar. 21 2:20 PM 2 20 Georgia Tech (#10) 66 75 Ohio State (#2) 4
Sun, Mar. 21 2:30 PM 2 10 Michigan State (#5) 85 83 Maryland (#4) 8
Sun, Mar. 21 2:40 PM 2 20 Missouri (#10) 59 68 West Virginia (#2) 4
Sun, Mar. 21 2:50 PM 2 24 Cornell (#12) 87 69 Wisconsin (#4) 8
Sun, Mar. 21 4:50 PM 2 12 Xavier (#6) 71 68 Pittsburgh (#3) 6
Sun, Mar. 21 5:00 PM 2 10 Texas A&M (#5) 61 63 Purdue (#4) 8
Sun, Mar. 21 5:15 PM 2 2 Duke (#1) 68 53 Cal (#8) 16
Thu, Mar. 25 7:07 PM 3 3 Syracuse (#1) 59 63 Butler (#5) 15
Thu, Mar. 25 7:27 PM 3 33 Washington (#11) 56 69 West Virginia (#2) 6
Thu, Mar. 25 9:37 PM 3 18 Xavier (#6) 96 101 Kansas State (#2) 6
Thu, Mar. 25 9:57 PM 3 3 Kentucky (#1) 62 45 Cornell (#12) 36
Fri, Mar. 26 7:07 PM 3 18 Tennessee (#6) 76 73 Ohio State (#2) 6
Fri, Mar. 26 7:27 PM 3 9 Baylor (#3) 72 49 St. Mary's (#10) 30
Fri, Mar. 26 9:37 PM 3 27 Northern Iowa (#9) 52 59 Michigan State (#5) 15
Fri, Mar. 26 9:57 PM 3 3 Duke (#1) 70 57 Purdue (#4) 12
Sat, Mar. 27 4:30 PM 4 20 Butler (#5) 63 56 Kansas State (#2) 8
Sat, Mar. 27 7:00 PM 4 4 Kentucky (#1) 66 73 West Virginia (#2) 8
Sun, Mar. 28 2:20 PM 4 20 Michigan State (#5) 70 69 Tennessee (#6) 24
Sun, Mar. 28 5:05 PM 4 4 Duke (#1) 78 71 Baylor (#3) 12
Sat, Apr. 3 6:07 PM 5 25 Michigan State (#5) 50 52 Butler (#5) 25
Sat, Apr. 3 8:45 PM 5 10 West Virginia (#2) 57 78 Duke (#1) 5
Mon, Apr. 5 9:00 PM 6 6 Duke (#1) 61 59 Butler (#5) 30

Winner shown in bold.