View Picks - College Tournament of Champions



Picks for player tahoeman in week 1 (130/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 >> WEEK 1

Points Visitor Visit Pts Home Pts Home % Agree
16 TCU 35 19 Air Force 82.64
15 Mississippi State 34 41 Auburn 39.67
14 Utah 14 23 USC 91.74
13 Hawaii 32 40 Washington 80.17
12 Indiana 31 34 Virginia 90.08
11 Rutgers 22 24 North Carolina 85.12
10 San Diego State 23 20 Army 79.34
9 Connecticut 21 24 Vanderbilt 52.07
8 South Carolina 45 42 Georgia 65.29
7 Cincinnati 23 45 Tennessee 83.47
6 Cal 36 33 Colorado 82.64
5 Boston College 3 30 USF 21.49
4 Notre Dame 31 35 Michigan 59.50
3 BYU 16 17 Texas 93.39
2 Nevada 20 69 Oregon 99.17
1 Purdue 22 24 Rice 80.17

Player's pick is shown in bold.