View Picks - College Tournament of Champions



Picks for player tahoeman in week 4 (62/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 >> WEEK 4

Points Visitor Visit Pts Home Pts Home % Agree
16 Auburn 16 13 South Carolina 94.40
15 Nebraska 17 48 Wisconsin 84.80
14 Texas 37 14 Iowa State 90.40
13 Washington 31 14 Utah 81.60
12 Mississippi State 10 24 Georgia 87.20
11 Northwestern 35 38 Illinois 89.60
10 Alabama 38 10 Florida 83.20
9 Toledo 36 13 Temple 82.40
8 Arkansas 42 38 Texas A&M 70.40
7 Wake Forest 27 19 Boston College 50.40
6 Baylor 35 36 Kansas State 75.20
5 Rutgers 19 16 Syracuse 66.40
4 Air Force 35 34 Navy 88.00
3 Washington State 31 27 Colorado 80.80
2 Michigan State 10 7 Ohio State 67.20
1 Clemson 23 3 Virginia Tech 68.80

Player's pick is shown in bold.