View Picks - College Tournament of Champions



Picks for player tahoeman in week 9 (88/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 >> WEEK 9

Points Visitor Visit Pts Home Pts Home % Agree
16 Texas A&M 25 41 Oklahoma 99.25
15 Kansas State 45 52 Oklahoma State 97.76
14 Oregon 34 17 Washington 91.79
13 Notre Dame 24 17 Wake Forest 90.30
12 Vanderbilt 21 26 Florida 96.27
11 Louisville 38 35 West Virginia 96.27
10 Michigan 16 24 Iowa 80.60
9 South Florida 17 20 Rutgers 46.27
8 Cincinnati 26 23 Pittsburgh 59.70
7 Ball State 33 31 Eastern Michigan 74.63
6 LSU 9 6 Alabama 68.66
5 North Carolina 0 13 North Carolina State 77.61
4 TCU 31 20 Wyoming 96.27
3 South Carolina 28 44 Arkansas 79.10
2 Texas Tech 20 52 Texas 82.09
1 Missouri 39 42 Baylor 64.18

Player's pick is shown in bold.