View Picks - College Tournament of Champions



Picks for player Rookmaster in week 2 (109/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 >> WEEK 2

Points Visitor Visit Pts Home Pts Home % Agree
16 Penn State 14 10 Temple 94.78
15 Stanford 37 10 Arizona 93.04
14 Virginia 17 28 North Carolina 94.78
13 Navy 21 24 South Carolina 99.13
12 Miami University 23 29 Minnesota 82.61
11 Mississippi 7 30 Vanderbilt 40.00
10 Duke 20 19 Boston College 91.30
9 Wyoming 28 27 Bowling Green 85.22
8 Pittsburgh 27 31 Iowa 84.35
7 Utah 54 10 BYU 84.35
6 Arizona State 14 17 Illinois 46.96
5 West Virginia 37 31 Maryland 53.91
4 Ohio State 6 24 University of Miami 47.83
3 Auburn 24 38 Clemson 48.70
2 Michigan State 13 31 Notre Dame 63.48
1 Oklahoma 23 13 Florida State 25.22

Player's pick is shown in bold.