View Picks - College Tournament of Champions



Picks for player Rookmaster in week 3 (100/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 >> WEEK 3

Points Visitor Visit Pts Home Pts Home % Agree
16 Missouri 28 38 Oklahoma 97.44
15 Colorado 17 37 Ohio State 97.44
14 San Diego State 7 28 Michigan 96.58
13 Massachusetts 17 45 Boston College 92.31
12 Georgia 27 13 Mississippi 93.16
11 Temple 38 7 Maryland 90.60
10 Army 21 48 Ball State 68.38
9 Southern Mississippi 30 24 Virginia 76.92
8 Cal 23 31 Washington 54.70
7 LSU 47 21 West Virginia 87.18
6 North Carolina 28 35 Georgia Tech 85.47
5 USC 22 43 Arizona State 52.14
4 Arkansas 14 38 Alabama 96.58
3 Oklahoma State 30 29 Texas A&M 40.17
2 Florida State 30 35 Clemson 49.57
1 Vanderbilt 3 21 South Carolina 6.84

Player's pick is shown in bold.