View Picks - College Tournament of Champions



Picks for player Rookmaster in week 9 (84/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 >> WEEK 9

Points Visitor Visit Pts Home Pts Home % Agree
16 South Carolina 28 44 Arkansas 79.10
15 Notre Dame 24 17 Wake Forest 90.30
14 TCU 31 20 Wyoming 96.27
13 Kansas State 45 52 Oklahoma State 97.76
12 Louisville 38 35 West Virginia 96.27
11 North Carolina 0 13 North Carolina State 77.61
10 Vanderbilt 21 26 Florida 96.27
9 Texas A&M 25 41 Oklahoma 99.25
8 Michigan 16 24 Iowa 80.60
7 Ball State 33 31 Eastern Michigan 74.63
6 Missouri 39 42 Baylor 64.18
5 South Florida 17 20 Rutgers 46.27
4 Cincinnati 26 23 Pittsburgh 40.30
3 Texas Tech 20 52 Texas 17.91
2 Oregon 34 17 Washington 8.21
1 LSU 9 6 Alabama 31.34

Player's pick is shown in bold.