View Picks - College Tournament of Champions



Picks for player MegaBrix in week 1 (119/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 >> WEEK 1

Points Visitor Visit Pts Home Pts Home % Agree
16 Nevada 20 69 Oregon 99.17
15 Utah 14 23 USC 91.74
14 Rutgers 22 24 North Carolina 85.12
13 San Diego State 23 20 Army 79.34
12 Cincinnati 23 45 Tennessee 83.47
11 BYU 16 17 Texas 93.39
10 Cal 36 33 Colorado 82.64
9 Boston College 3 30 USF 78.51
8 Hawaii 32 40 Washington 80.17
7 Indiana 31 34 Virginia 9.92
6 South Carolina 45 42 Georgia 65.29
5 TCU 35 19 Air Force 82.64
4 Purdue 22 24 Rice 80.17
3 Connecticut 21 24 Vanderbilt 47.93
2 Mississippi State 34 41 Auburn 60.33
1 Notre Dame 31 35 Michigan 40.50

Player's pick is shown in bold.