View Picks - College Tournament of Champions



Picks for player MegaBrix in week 10 (84/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 >> WEEK 10

Points Visitor Visit Pts Home Pts Home % Agree
16 TCU 36 35 Boise State 95.52
15 Wyoming 25 17 Air Force 88.81
14 Hawaii 28 42 Nevada 75.37
13 Auburn 7 45 Georgia 85.82
12 Kentucky 8 38 Vanderbilt 88.81
11 University of Miami 19 23 Florida State 90.30
10 Washington 17 40 USC 94.03
9 Navy 24 17 SMU 82.84
8 UCLA 6 31 Utah 76.87
7 Nebraska 17 14 Penn State 71.64
6 Michigan State 37 21 Iowa 66.42
5 West Virginia 24 21 Cincinnati 63.43
4 Oregon 53 30 Stanford 72.39
3 Florida 12 17 South Carolina 76.87
2 Pittsburgh 21 14 Louisville 64.18
1 Michigan 31 14 Illinois 34.33

Player's pick is shown in bold.