View Picks - College Tournament of Champions



Picks for player MegaBrix in week 3 (109/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 >> WEEK 3

Points Visitor Visit Pts Home Pts Home % Agree
16 Missouri 28 38 Oklahoma 97.44
15 Vanderbilt 3 21 South Carolina 93.16
14 Colorado 17 37 Ohio State 97.44
13 San Diego State 7 28 Michigan 96.58
12 Georgia 27 13 Mississippi 93.16
11 Arkansas 14 38 Alabama 96.58
10 Massachusetts 17 45 Boston College 92.31
9 North Carolina 28 35 Georgia Tech 85.47
8 Temple 38 7 Maryland 90.60
7 LSU 47 21 West Virginia 87.18
6 Cal 23 31 Washington 45.30
5 USC 22 43 Arizona State 52.14
4 Southern Mississippi 30 24 Virginia 76.92
3 Oklahoma State 30 29 Texas A&M 59.83
2 Florida State 30 35 Clemson 49.57
1 Army 21 48 Ball State 68.38

Player's pick is shown in bold.