View Picks - College Tournament of Champions



Picks for player ceisltd in week 3 (93/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 >> WEEK 3

Points Visitor Visit Pts Home Pts Home % Agree
16 Vanderbilt 3 21 South Carolina 93.16
15 Colorado 17 37 Ohio State 97.44
14 LSU 47 21 West Virginia 87.18
13 Temple 38 7 Maryland 90.60
12 Missouri 28 38 Oklahoma 97.44
11 San Diego State 7 28 Michigan 96.58
10 Arkansas 14 38 Alabama 96.58
9 Massachusetts 17 45 Boston College 7.69
8 Georgia 27 13 Mississippi 93.16
7 North Carolina 28 35 Georgia Tech 85.47
6 Oklahoma State 30 29 Texas A&M 59.83
5 Southern Mississippi 30 24 Virginia 76.92
4 Army 21 48 Ball State 68.38
3 Florida State 30 35 Clemson 50.43
2 Cal 23 31 Washington 45.30
1 USC 22 43 Arizona State 52.14

Player's pick is shown in bold.