College Basketball Ultimate Tower - Schedule


The Ultimate Tower is a season-long contest; two games will never be on the same day of the schedule.
 
More games will be added as the season progresses, with roughly 5-7 games per week.
 
 

Date Time Visitor Visitor Score Home Score Home TV
Tue, Dec. 1 9:00 PM Michigan State 82 89 North Carolina ESPN
Wed, Dec. 2 7:15 PM Illinois 76 74 Clemson ESPN
Thu, Dec. 3 7:00 PM USC 50 69 Texas
Fri, Dec. 4 9:00 PM Loyola (MD) 65 70 Canisius
Sat, Dec. 5 12:30 PM North Carolina 66 68 Kentucky CBS
Sun, Dec. 6 7:00 PM Arizona 62 79 Oklahoma ESPNU
Mon, Dec. 7 7:30 PM Siena 73 60 Iona
Tue, Dec. 8 8:30 PM Vanderbilt 68 79 Illinois
Wed, Dec. 9 9:30 PM Kentucky 64 61 Connecticut
Thu, Dec. 10 9:00 PM Syracuse 85 73 Florida
Fri, Dec. 11 8:00 PM Iowa 71 81 Iowa State
Sat, Dec. 12 12:00 PM Ohio State 66 74 Butler
Sun, Dec. 13 7:00 PM Cincinnati 79 83 Xavier
Tue, Dec. 15 7:00 PM Robert Morris 78 70 Cleveland State
Wed, Dec. 16 8:05 PM Loyola (Chicago) 68 65 Bradley
Thu, Dec. 17 7:00 PM Dartmouth 58 66 Lehigh
Fri, Dec. 18 10:05 PM Pacific 65 80 St. Mary's
Sat, Dec. 19 2:00 PM North Carolina 90 103 Texas
Sun, Dec. 20 1:00 PM Florida State 66 59 Georgia Tech
Mon, Dec. 21 6:30 PM UTEP 89 74 Oklahoma ESPN2
Tue, Dec. 22 8:00 PM Butler 57 67 UAB
Sat, Dec. 26 3:30 PM West Virginia 90 84 Seton Hall CBS
Sun, Dec. 27 2:00 PM Valparaiso 57 77 Akron
Mon, Dec. 28 7:00 PM Pennsylvania 50 79 Davidson
Tue, Dec. 29 9:00 PM Syracuse 80 73 Seton Hall ESPN360
Wed, Dec. 30 9:00 PM Baylor 70 47 Arkansas ESPN2
Thu, Dec. 31 10:00 PM Oklahoma 69 83 Gonzaga ESPN2
Fri, Jan. 1 2:30 PM West Virginia 62 77 Purdue ESPN
Sat, Jan. 2 6:30 PM Michigan State 91 70 Northwestern
Sun, Jan. 3 7:45 PM Clemson 53 74 Duke Fox Sports Net
Mon, Jan. 4 7:00 PM Pittsburgh 74 71 Cincinnati ESPN
Tue, Jan. 5 7:00 PM Notre Dame 74 73 USF ESPNU
Wed, Jan. 6 10:00 PM UNLV 73 77 BYU
Thu, Jan. 7 7:00 PM Loyola (Chicago) 57 62 Cleveland State
Fri, Jan. 8 7:00 PM Butler 77 65 Wright State
Sat, Jan. 9 12:00 PM Connecticut 69 72 Georgetown ESPN
Sun, Jan. 10 7:45 PM Virginia Tech 64 78 North Carolina
Mon, Jan. 11 7:00 PM Villanova 92 84 Louisville
Tue, Jan. 12 9:00 PM Kentucky 89 77 Florida
Wed, Jan. 13 8:30 PM Wisconsin 60 50 Northwestern
Thu, Jan. 14 11:00 PM Gonzaga 89 82 St. Mary's
Fri, Jan. 15 7:00 PM St. Peter's 77 66 Rider
Sat, Jan. 16 2:30 PM Mississippi 69 71 Tennessee
Sun, Jan. 17 12:00 PM Georgetown 77 82 Villanova
Mon, Jan. 18 9:00 PM Texas 62 71 Kansas State ESPN
Tue, Jan. 19 9:00 PM Purdue 84 78 Illinois ESPN
Wed, Jan. 20 7:00 PM Georgetown 74 66 Pittsburgh ESPNU
Thu, Jan. 21 7:00 PM Louisville 77 80 Seton Hall ESPN
Fri, Jan. 22 7:00 PM Wofford 68 70 Charleston ESPN2
Sat, Jan. 23 8:00 PM Illinois 68 73 Northwestern
Sun, Jan. 24 12:00 PM Cincinnati 60 68 Louisville
Mon, Jan. 25 7:00 PM Georgetown 56 73 Syracuse
Tue, Jan. 26 9:00 PM North Carolina 77 63 North Carolina State
Wed, Jan. 27 7:00 PM Notre Dame 72 90 Villanova
Thu, Jan. 28 7:00 PM Wisconsin 57 60 Purdue
Fri, Jan. 29 7:00 PM Niagara 70 73 Canisius
Sat, Jan. 30 1:00 PM Duke 77 89 Georgetown
Sun, Jan. 31 1:00 PM Virginia Tech 75 82 Miami (FL)
Mon, Feb. 1 7:00 PM Connecticut 69 82 Louisville
Tue, Feb. 2 9:00 PM Michigan State 49 67 Wisconsin
Wed, Feb. 3 7:00 PM Pittsburgh 51 70 West Virginia
Thu, Feb. 4 7:00 PM Georgia Tech 67 86 Duke
Fri, Feb. 5 7:00 PM Iona 68 88 Siena
Sat, Feb. 6 12:00 PM Villanova 90 103 Georgetown
Sun, Feb. 7 2:00 PM North Carolina 71 92 Maryland
Mon, Feb. 8 9:00 PM Kansas 80 68 Texas
Tue, Feb. 9 9:00 PM Purdue 76 64 Michigan State
Wed, Feb. 10 11:00 PM New Mexico 76 66 UNLV
Thu, Feb. 11 9:00 PM Mississippi 63 71 Mississippi State
Fri, Feb. 12 9:00 PM West Virginia 95 98 Pittsburgh
Sat, Feb. 13 12:00 PM Cincinnati 60 48 Connecticut
Sun, Feb. 14 10:00 PM UCLA 64 68 USC
Mon, Feb. 15 9:00 PM Kansas 59 54 Texas A&M
Tue, Feb. 16 7:00 PM Wake Forest 83 87 Virginia Tech
Wed, Feb. 17 6:30 PM Purdue 60 57 Ohio State
Thu, Feb. 18 7:00 PM Syracuse 75 71 Georgetown
Fri, Feb. 19 7:00 PM Cornell 79 70 Harvard
Sat, Feb. 20 11:00 AM Siena 53 70 Butler
Sun, Feb. 21 12:00 PM Villanova 65 70 Pittsburgh
Mon, Feb. 22 7:00 PM West Virginia 62 73 Connecticut
Tue, Feb. 23 8:00 PM Kansas State 83 64 Texas Tech
Wed, Feb. 24 9:00 PM Texas A&M 66 70 Baylor
Thu, Feb. 25 7:00 PM Charleston 68 74 Wofford
Fri, Feb. 26 7:00 PM Princeton 47 50 Cornell
Sat, Feb. 27 9:00 PM Villanova 77 95 Syracuse
Sun, Feb. 28 1:00 PM Richmond 76 78 Xavier
Mon, Mar. 1 7:00 PM Georgetown 68 81 West Virginia
Tue, Mar. 2 8:00 PM Georgia Tech 80 91 Clemson
Wed, Mar. 3 7:00 PM Connecticut 50 58 Notre Dame
Thu, Mar. 4 10:05 PM New Mexico State 92 100 Nevada Reno
Fri, Mar. 5 8:00 PM Kent State 74 61 Akron
Sat, Mar. 6 6:00 PM Tennessee 75 59 Mississippi State
Sun, Mar. 7 12:00 PM Wisconsin 72 57 Illinois

Winner shown in bold.