College Basketball Ultimate Tower - Schedule


The Ultimate Tower is a season-long contest; two games will never be on the same day of the schedule.
 
More games will be added as the season progresses, with roughly 5-7 games per week.
 
 

Date Time Visitor Visitor Score Home Score Home TV
Sun, Dec. 18 5:30 PM Virginia 67 54 Oregon
Mon, Dec. 19 7:00 PM Cleveland State 55 70 South Florida
Tue, Dec. 20 7:00 PM Old Dominion 82 90 Richmond
Wed, Dec. 21 7:00 PM Seton Hall 69 64 Dayton
Thu, Dec. 22 7:00 PM Memphis 59 70 Georgetown
Fri, Dec. 23 5:00 PM Cal 68 85 UNLV
Sun, Dec. 25 4:30 PM Clemson 68 75 Hawaii
Tue, Dec. 27 7:00 PM Providence 67 91 St. John's
Wed, Dec. 28 9:00 PM Mississippi State 52 54 Baylor
Thu, Dec. 29 8:05 PM Northern Iowa 61 65 Illinois State
Fri, Dec. 30 7:00 PM Mississippi 50 62 Dayton
Sat, Dec. 31 12:00 PM Louisville 62 69 Kentucky
Sun, Jan. 1 7:00 PM Cincinnati 66 63 Pittsburgh
Mon, Jan. 2 7:00 PM Virginia 57 52 LSU
Tue, Jan. 3 7:00 PM Michigan State 63 60 Wisconsin
Wed, Jan. 4 7:00 PM Marquette 70 73 Georgetown
Thu, Jan. 5 10:00 PM Cal 85 92 Oregon State
Fri, Jan. 6 8:00 PM Valparaiso 73 71 Detroit
Sat, Jan. 7 1:30 PM Auburn 35 65 Vanderbilt
Sun, Jan. 8 8:00 PM VCU 58 64 Drexel
Mon, Jan. 9 9:00 PM Cincinnati 68 64 Georgetown
Tue, Jan. 10 9:00 PM Ohio State 74 79 Illinois
Wed, Jan. 11 8:00 PM Missouri 76 69 Iowa State
Thu, Jan. 12 9:00 PM Virginia 58 61 Duke
Fri, Jan. 13 7:00 PM Seton Hall 55 56 South Florida
Sat, Jan. 14 11:00 AM Connecticut 67 53 Notre Dame
Sun, Jan. 15 3:30 PM Loyola (MD) 63 74 Iona
Mon, Jan. 16 9:30 PM Baylor 74 92 Kansas
Tue, Jan. 17 7:00 PM Michigan State 59 60 Michigan
Wed, Jan. 18 7:00 PM Cincinnati 70 67 Connecticut
Thu, Jan. 19 8:30 PM Cal 69 66 Washington
Fri, Jan. 20 9:00 PM Manhatten 61 44 Marist
Sat, Jan. 21 7:00 PM Mississippi State 78 77 Vanderbilt
Sun, Jan. 22 2:00 PM Wisconsin 67 63 Illinois
Mon, Jan. 23 7:00 PM Syracuse 60 53 Cincinnati
Tue, Jan. 24 7:00 PM Michigan 66 64 Purdue
Wed, Jan. 25 7:00 PM BYU 70 68 Virginia Tech
Thu, Jan. 26 7:00 PM North Carolina State 55 74 North Carolina
Fri, Jan. 27 7:00 PM Harvard 66 35 Yale
Sat, Jan. 28 11:00 AM Ball State 55 59 Ohio U
Sun, Jan. 29 1:00 PM Michigan 49 64 Ohio State
Mon, Jan. 30 7:00 PM Pittsburgh 72 66 West Virginia
Tue, Jan. 31 9:00 PM Vanderbilt 74 82 Arkansas
Wed, Feb. 1 6:30 PM Indiana 56 68 Michigan
Thu, Feb. 2 7:00 PM Robert Morris 69 80 Wagner
Fri, Feb. 3 7:30 PM Niagara 69 77 Fairfield
Sat, Feb. 4 9:00 PM Kansas 71 74 Missouri
Sun, Feb. 5 1:00 PM Michigan 54 64 Michigan State
Mon, Feb. 6 7:00 PM Connecticut     Louisville
Tue, Feb. 7 9:00 PM Alabama     Auburn
Wed, Feb. 8 8:30 PM St. Louis     St. Joseph's
Thu, Feb. 9 8:00 PM Illinois     Indiana
Fri, Feb. 10 7:00 PM Iona     Loyola (MD)
Sat, Feb. 11 2:00 PM St. Louis     LaSalle
Sun, Feb. 12 12:00 PM Pittsburgh     Seton Hall

Winner shown in bold.