View Picks - Pro Tournament of Champions


Picks for player topdog1 in week 7 (51/91 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> WEEK 7

Points Visitor Visit Pts Home Pts Home % Agree
13 Indianapolis Colts (2-14) 7 62 New Orleans Saints (13-3) 99.32
12 Baltimore Ravens (12-4) 7 12 Jacksonville Jaguars (5-11) 96.62
11 Green Bay Packers (15-1) 33 27 Minnesota Vikings (3-13) 96.62
10 Kansas City Chiefs (7-9) 28 0 Oakland Raiders (8-8) 86.49
9 Pittsburgh Steelers (12-4) 32 20 Arizona Cardinals (8-8) 92.57
8 St. Louis Rams (2-14) 7 34 Dallas Cowboys (8-8) 100.00
7 Chicago Bears (8-8) 24 18 Tampa Bay Buccaneers (5-11) 43.24
6 Atlanta Falcons (10-6) 23 16 Detroit Lions (10-6) 82.43
5 Washington Redskins (5-11) 20 33 Carolina Panthers (5-11) 41.22
4 San Diego Chargers (8-8) 21 27 New York Jets (8-8) 58.78
3 Houston Texans (10-6) 41 7 Tennessee Titans (9-7) 61.49
2 Denver Broncos (8-8) 18 15 Miami Dolphins (6-10) 58.11
1 Seattle Seahawks (7-9) 3 6 Cleveland Browns (4-12) 68.92

Player's pick is shown in bold.