View Picks - Pro Tournament of Champions


Picks for player mikeb572 in week 12 (77/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> WEEK 12

Points Visitor Visit Pts Home Pts Home % Agree
16 Washington Redskins (5-11) 23 17 Seattle Seahawks (7-9) 82.44
15 Buffalo Bills (6-10) 24 28 New York Jets (8-8) 88.55
14 Houston Texans (10-6) 20 13 Jacksonville Jaguars (5-11) 79.39
13 Tampa Bay Buccaneers (5-11) 17 23 Tennessee Titans (9-7) 29.01
12 Minnesota Vikings (3-13) 14 24 Atlanta Falcons (10-6) 97.71
11 Miami Dolphins (6-10) 19 20 Dallas Cowboys (8-8) 93.13
10 Pittsburgh Steelers (12-4) 13 9 Kansas City Chiefs (7-9) 3.05
9 New England Patriots (13-3) 38 20 Philadelphia Eagles (8-8) 15.27
8 Chicago Bears (8-8) 20 25 Oakland Raiders (8-8) 71.76
7 Arizona Cardinals (8-8) 23 20 St. Louis Rams (2-14) 64.12
6 Carolina Panthers (5-11) 27 19 Indianapolis Colts (2-14) 73.28
5 Cleveland Browns (4-12) 20 23 Cincinnati Bengals (9-7) 96.18
4 San Francisco 49ers (13-3) 6 16 Baltimore Ravens (12-4) 61.83
3 Green Bay Packers (15-1) 27 15 Detroit Lions (10-6) 26.72
2 New York Giants (9-7) 24 49 New Orleans Saints (13-3) 87.02
1 Denver Broncos (8-8) 16 13 San Diego Chargers (8-8) 70.23

Player's pick is shown in bold.