View Picks - Pro Tournament of Champions


Picks for player mikeb572 in week 2 (117/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> WEEK 2

Points Visitor Visit Pts Home Pts Home % Agree
16 Seattle Seahawks (7-9) 0 24 Pittsburgh Steelers (12-4) 97.67
15 Jacksonville Jaguars (5-11) 3 32 New York Jets (8-8) 98.45
14 Green Bay Packers (15-1) 30 23 Carolina Panthers (5-11) 100.00
13 Kansas City Chiefs (7-9) 3 48 Detroit Lions (10-6) 95.35
12 Baltimore Ravens (12-4) 13 26 Tennessee Titans (9-7) 95.35
11 St. Louis Rams (2-14) 16 28 New York Giants (9-7) 91.47
10 Chicago Bears (8-8) 13 30 New Orleans Saints (13-3) 87.60
9 San Diego Chargers (8-8) 21 35 New England Patriots (13-3) 93.80
8 Cincinnati Bengals (9-7) 22 24 Denver Broncos (8-8) 73.64
7 Tampa Bay Buccaneers (5-11) 24 20 Minnesota Vikings (3-13) 63.57
6 Arizona Cardinals (8-8) 21 22 Washington Redskins (5-11) 79.84
5 Dallas Cowboys (8-8) 27 24 San Francisco 49ers (13-3) 76.74
4 Oakland Raiders (8-8) 35 38 Buffalo Bills (6-10) 71.32
3 Houston Texans (10-6) 23 13 Miami Dolphins (6-10) 73.64
2 Cleveland Browns (4-12) 27 19 Indianapolis Colts (2-14) 47.29
1 Philadelphia Eagles (8-8) 31 35 Atlanta Falcons (10-6) 44.19

Player's pick is shown in bold.