View Picks - Pro Tournament of Champions


Picks for player Birdman in week 1 (80/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> WEEK 1

Points Visitor Visit Pts Home Pts Home % Agree
16 Buffalo Bills (6-10) 41 7 Kansas City Chiefs (7-9) 90.00
15 New England Patriots (13-3) 38 24 Miami Dolphins (6-10) 95.38
14 Philadelphia Eagles (8-8) 31 13 St. Louis Rams (2-14) 90.77
13 Minnesota Vikings (3-13) 17 24 San Diego Chargers (8-8) 96.15
12 Indianapolis Colts (2-14) 7 34 Houston Texans (10-6) 84.62
11 Tennessee Titans (9-7) 14 16 Jacksonville Jaguars (5-11) 46.15
10 Cincinnati Bengals (9-7) 27 17 Cleveland Browns (4-12) 88.46
9 New Orleans Saints (13-3) 34 42 Green Bay Packers (15-1) 78.46
8 Oakland Raiders (8-8) 23 20 Denver Broncos (8-8) 72.31
7 Dallas Cowboys (8-8) 24 27 New York Jets (8-8) 83.85
6 Seattle Seahawks (7-9) 17 33 San Francisco 49ers (13-3) 79.23
5 New York Giants (9-7) 14 28 Washington Redskins (5-11) 76.92
4 Pittsburgh Steelers (12-4) 7 35 Baltimore Ravens (12-4) 54.62
3 Detroit Lions (10-6) 27 20 Tampa Bay Buccaneers (5-11) 43.08
2 Atlanta Falcons (10-6) 12 30 Chicago Bears (8-8) 67.69
1 Carolina Panthers (5-11) 21 28 Arizona Cardinals (8-8) 95.38

Player's pick is shown in bold.