View Picks - Pro Tournament of Champions


Picks for player nanapsu in week 13 (87/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> WEEK 13

Points Visitor Visit Pts Home Pts Home % Agree
16 Indianapolis Colts (2-14) 24 31 New England Patriots (13-3) 100.00
15 Cincinnati Bengals (9-7) 7 35 Pittsburgh Steelers (12-4) 90.83
14 Dallas Cowboys (8-8) 13 19 Arizona Cardinals (8-8) 90.00
13 Philadelphia Eagles (8-8) 14 31 Seattle Seahawks (7-9) 60.83
12 St. Louis Rams (2-14) 0 26 San Francisco 49ers (13-3) 99.17
11 Atlanta Falcons (10-6) 10 17 Houston Texans (10-6) 70.00
10 Denver Broncos (8-8) 35 32 Minnesota Vikings (3-13) 77.50
9 Baltimore Ravens (12-4) 24 10 Cleveland Browns (4-12) 96.67
8 Carolina Panthers (5-11) 19 38 Tampa Bay Buccaneers (5-11) 74.17
7 New York Jets (8-8) 34 19 Washington Redskins (5-11) 82.50
6 Detroit Lions (10-6) 17 31 New Orleans Saints (13-3) 96.67
5 Tennessee Titans (9-7) 23 17 Buffalo Bills (6-10) 65.00
4 Kansas City Chiefs (7-9) 10 3 Chicago Bears (8-8) 4.17
3 Green Bay Packers (15-1) 38 35 New York Giants (9-7) 14.17
2 Oakland Raiders (8-8) 14 34 Miami Dolphins (6-10) 64.17
1 San Diego Chargers (8-8) 38 14 Jacksonville Jaguars (5-11) 25.00

Player's pick is shown in bold.