View Picks - Pro Tournament of Champions


Picks for player nanapsu in week 8 (72/91 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> WEEK 8

Points Visitor Visit Pts Home Pts Home % Agree
13 Arizona Cardinals (8-8) 27 30 Baltimore Ravens (12-4) 98.63
12 New Orleans Saints (13-3) 21 31 St. Louis Rams (2-14) 98.63
11 Miami Dolphins (6-10) 17 20 New York Giants (9-7) 95.21
10 Jacksonville Jaguars (5-11) 14 24 Houston Texans (10-6) 97.26
9 Cincinnati Bengals (9-7) 34 12 Seattle Seahawks (7-9) 63.01
8 New England Patriots (13-3) 17 25 Pittsburgh Steelers (12-4) 36.99
7 Minnesota Vikings (3-13) 24 21 Carolina Panthers (5-11) 76.71
6 San Diego Chargers (8-8) 20 23 Kansas City Chiefs (7-9) 30.14
5 Washington Redskins (5-11) 0 23 Buffalo Bills (6-10) 93.84
4 Detroit Lions (10-6) 45 10 Denver Broncos (8-8) 79.45
3 Indianapolis Colts (2-14) 10 27 Tennessee Titans (9-7) 94.52
2 Dallas Cowboys (8-8) 7 34 Philadelphia Eagles (8-8) 65.75
1 Cleveland Browns (4-12) 10 20 San Francisco 49ers (13-3) 96.58

Player's pick is shown in bold.