View Picks - Pro Tournament of Champions


Picks for player nanapsu in week 9 (64/105 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> WEEK 9

Points Visitor Visit Pts Home Pts Home % Agree
14 Baltimore Ravens (12-4) 23 20 Pittsburgh Steelers (12-4) 78.87
13 Green Bay Packers (15-1) 45 38 San Diego Chargers (8-8) 87.32
12 Denver Broncos (8-8) 38 24 Oakland Raiders (8-8) 90.14
11 Cleveland Browns (4-12) 12 30 Houston Texans (10-6) 97.89
10 St. Louis Rams (2-14) 13 19 Arizona Cardinals (8-8) 62.68
9 Seattle Seahawks (7-9) 13 23 Dallas Cowboys (8-8) 98.59
8 Atlanta Falcons (10-6) 31 7 Indianapolis Colts (2-14) 94.37
7 San Francisco 49ers (13-3) 19 11 Washington Redskins (5-11) 89.44
6 Cincinnati Bengals (9-7) 24 17 Tennessee Titans (9-7) 51.41
5 New York Giants (9-7) 24 20 New England Patriots (13-3) 92.96
4 New York Jets (8-8) 27 11 Buffalo Bills (6-10) 69.72
3 Miami Dolphins (6-10) 31 3 Kansas City Chiefs (7-9) 90.14
2 Tampa Bay Buccaneers (5-11) 16 27 New Orleans Saints (13-3) 5.63
1 Chicago Bears (8-8) 30 24 Philadelphia Eagles (8-8) 85.92

Player's pick is shown in bold.