View Picks - Pro Tournament of Champions


Picks for player mark in week 10 (61/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> WEEK 10

Points Visitor Visit Pts Home Pts Home % Agree
16 New England Patriots (13-3) 37 16 New York Jets (8-8) 41.46
15 Baltimore Ravens (12-4) 17 22 Seattle Seahawks (7-9) 95.12
14 Houston Texans (10-6) 37 9 Tampa Bay Buccaneers (5-11) 78.86
13 Washington Redskins (5-11) 9 20 Miami Dolphins (6-10) 33.33
12 Jacksonville Jaguars (5-11) 17 3 Indianapolis Colts (2-14) 65.04
11 St. Louis Rams (2-14) 13 12 Cleveland Browns (4-12) 72.36
10 Detroit Lions (10-6) 13 37 Chicago Bears (8-8) 58.54
9 Oakland Raiders (8-8) 24 17 San Diego Chargers (8-8) 89.43
8 Minnesota Vikings (3-13) 7 45 Green Bay Packers (15-1) 96.75
7 New York Giants (9-7) 20 27 San Francisco 49ers (13-3) 68.29
6 Tennessee Titans (9-7) 30 3 Carolina Panthers (5-11) 39.84
5 Arizona Cardinals (8-8) 21 17 Philadelphia Eagles (8-8) 95.93
4 Denver Broncos (8-8) 17 10 Kansas City Chiefs (7-9) 34.15
3 Buffalo Bills (6-10) 7 44 Dallas Cowboys (8-8) 35.77
2 Pittsburgh Steelers (12-4) 24 17 Cincinnati Bengals (9-7) 22.76
1 New Orleans Saints (13-3) 26 23 Atlanta Falcons (10-6) 41.46

Player's pick is shown in bold.