View Picks - Pro Tournament of Champions


Picks for player mark in week 11 (79/105 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> WEEK 11

Points Visitor Visit Pts Home Pts Home % Agree
14 Arizona Cardinals (8-8) 7 23 San Francisco 49ers (13-3) 98.46
13 Carolina Panthers (5-11) 35 49 Detroit Lions (10-6) 97.69
12 Tennessee Titans (9-7) 17 23 Atlanta Falcons (10-6) 90.77
11 Cincinnati Bengals (9-7) 24 31 Baltimore Ravens (12-4) 88.46
10 Dallas Cowboys (8-8) 27 24 Washington Redskins (5-11) 93.85
9 Tampa Bay Buccaneers (5-11) 26 35 Green Bay Packers (15-1) 96.15
8 New York Jets (8-8) 13 17 Denver Broncos (8-8) 77.69
7 Philadelphia Eagles (8-8) 17 10 New York Giants (9-7) 93.08
6 Kansas City Chiefs (7-9) 3 34 New England Patriots (13-3) 100.00
5 Seattle Seahawks (7-9) 24 7 St. Louis Rams (2-14) 63.85
4 San Diego Chargers (8-8) 20 31 Chicago Bears (8-8) 88.46
3 Buffalo Bills (6-10) 8 35 Miami Dolphins (6-10) 68.46
2 Oakland Raiders (8-8) 27 21 Minnesota Vikings (3-13) 28.46
1 Jacksonville Jaguars (5-11) 10 14 Cleveland Browns (4-12) 48.46

Player's pick is shown in bold.