View Picks - Pro Tournament of Champions


Picks for player mark in week 3 (97/136 points total).

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> WEEK 3

Points Visitor Visit Pts Home Pts Home % Agree
16 Kansas City Chiefs (7-9) 17 20 San Diego Chargers (8-8) 98.41
15 Pittsburgh Steelers (12-4) 23 20 Indianapolis Colts (2-14) 92.06
14 Denver Broncos (8-8) 14 17 Tennessee Titans (9-7) 88.89
13 Baltimore Ravens (12-4) 37 7 St. Louis Rams (2-14) 93.65
12 New York Giants (9-7) 29 16 Philadelphia Eagles (8-8) 86.51
11 Detroit Lions (10-6) 26 23 Minnesota Vikings (3-13) 74.60
10 Miami Dolphins (6-10) 16 17 Cleveland Browns (4-12) 57.14
9 Arizona Cardinals (8-8) 10 13 Seattle Seahawks (7-9) 80.95
8 New England Patriots (13-3) 31 34 Buffalo Bills (6-10) 95.24
7 New York Jets (8-8) 24 34 Oakland Raiders (8-8) 76.19
6 Houston Texans (10-6) 33 40 New Orleans Saints (13-3) 85.71
5 Jacksonville Jaguars (5-11) 10 16 Carolina Panthers (5-11) 80.95
4 Washington Redskins (5-11) 16 18 Dallas Cowboys (8-8) 63.49
3 San Francisco 49ers (13-3) 13 8 Cincinnati Bengals (9-7) 50.00
2 Green Bay Packers (15-1) 27 17 Chicago Bears (8-8) 84.92
1 Atlanta Falcons (10-6) 13 16 Tampa Bay Buccaneers (5-11) 32.54

Player's pick is shown in bold.