Schedule

Game schedules and scores for completed games. Click on any team name to see the scores for that team.

Select Week: << 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 >> WEEK 3

Date Time Visitor Visitor Score Home Score Home TV
Sun, Sep. 25 1:00 PM New England Patriots (13-3) 31 34 Buffalo Bills (6-10)
Sun, Sep. 25 1:00 PM San Francisco 49ers (13-3) 13 8 Cincinnati Bengals (9-7)
Sun, Sep. 25 1:00 PM Miami Dolphins (6-10) 16 17 Cleveland Browns (4-12)
Sun, Sep. 25 1:00 PM Denver Broncos (8-8) 14 17 Tennessee Titans (9-7)
Sun, Sep. 25 1:00 PM Detroit Lions (10-6) 26 23 Minnesota Vikings (3-13)
Sun, Sep. 25 1:00 PM Houston Texans (10-6) 33 40 New Orleans Saints (13-3)
Sun, Sep. 25 1:00 PM New York Giants (9-7) 29 16 Philadelphia Eagles (8-8)
Sun, Sep. 25 1:00 PM Jacksonville Jaguars (5-11) 10 16 Carolina Panthers (5-11)
Sun, Sep. 25 4:05 PM Kansas City Chiefs (7-9) 17 20 San Diego Chargers (8-8)
Sun, Sep. 25 4:05 PM New York Jets (8-8) 24 34 Oakland Raiders (8-8)
Sun, Sep. 25 4:05 PM Baltimore Ravens (12-4) 37 7 St. Louis Rams (2-14)
Sun, Sep. 25 4:15 PM Arizona Cardinals (8-8) 10 13 Seattle Seahawks (7-9)
Sun, Sep. 25 4:15 PM Atlanta Falcons (10-6) 13 16 Tampa Bay Buccaneers (5-11)
Sun, Sep. 25 4:15 PM Green Bay Packers (15-1) 27 17 Chicago Bears (8-8)
Sun, Sep. 25 8:20 PM Pittsburgh Steelers (12-4) 23 20 Indianapolis Colts (2-14)
Mon, Sep. 26 8:30 PM Washington Redskins (5-11) 16 18 Dallas Cowboys (8-8)

Winner shown in bold.